

Transatlantic Enrichment Journey
21 Nights Reykjavik to Montreal on Journey
Starts Aug 5, 2026
Vacation Inclusions
18 Night
Air (Click here to View Air Gateways)
Taxes
Transfers (Airport to Hotel, Hotel to Ship and Ship to Airport)
3 Night Enrichment Journeys Program in Reykjavik
Gratuities
Select standard spirits, international beers and wines
Bottled water, soft drinks, specialty coffees and teas
Complimentary AzAmazing Celebrations eventĀ® event (on most sailings)
Self-service laundry
Shuttle service to and from port communities, where available
Sail During the Solar Eclipse
May qualify for a bonus offer. Call for details
Inside from | Oceanview from | Veranda from | Suite from |
---|---|---|---|
Call Now* |
Call Now* |
$15299 per person |
Call Now* |
Date | Port | Arrive | Depart |
08/05/2026 | Arrive Reykjavik - Transfer To Hotel And Welcome Dinner | -- | -- |
08/06/2026 | Reykjavik - Golden Circle Tour With Lunch | -- | -- |
08/07/2026 | Reykjavik - Day At Leisure | -- | -- |
08/08/2026 | Reykjavik - Transfer To Ship For Embarkation | -- | 10:00 PM |
08/09/2026 | Reykjanes, Iceland | 8:00 AM | 6:00 PM |
08/10/2026 | Grundarfjordur, Iceland | 8:00 AM | 6:00 PM |
08/11/2026 | Isafjordur, Iceland | 8:00 AM | 6:00 PM |
08/12/2026 | At Sea - Eclipse Viewing | -- | -- |
08/13/2026 | At Sea | -- | -- |
08/14/2026 | Prince Chrisitan Sound, Greenland | -- | -- |
08/15/2026 | Nanortalik, Greenland | 8:00 AM | 8:00 PM |
08/16/2026 | Paamiut (Fredrikshaab), Greenland | 8:00 AM | 6:00 PM |
08/17/2026 | Nuuk (Godthaab), Greenland | 7:30 AM | 5:00 PM |
08/18/2026 | At Sea | -- | -- |
08/19/2026 | At Sea | -- | -- |
08/20/2026 | St. John'S, Canada | 1:00 PM | -- |
08/21/2026 | St. John'S, Canada | -- | 6:00 PM |
08/22/2026 | Saint Pierre, St. Pierre And Miquelon | 8:00 AM | 4:00 PM |
08/23/2026 | At Sea | -- | -- |
08/24/2026 | Scenic Cruising Saguenay Fjord, Canada - Saguenay, Canada | 10:00 AM | 10:00 PM |
08/25/2026 | Quebec City, Canada | 9:00 PM | 8:00 PM |
08/26/2026 | Montreal, Canada - Disembarkation | 6:00 AM | -- |
DEPARTURE Dates Itinerary may vary by date
Starts | Inside from | Oceanview from | Veranda from | Suite from | 08/05/2026 |
Call Now
|
Call Now
|
$15299 |
Call Now
|
CHECK AVAILABILITY |
---|
Terms and Conditions: Pricing is per person, based on double occupancy, subject to availability and may change at any time. Government taxes, air taxes and transfers included. Fuel surcharges (if applicable) are additional. The identity of the air carrier, which may include the carrier's code-share partner will be assigned and disclosed at a later date. Please call for more information. Additional restrictions may apply. Online Vacation Center is a registered Seller of Travel with the States of Florida (ST-32947), California (CST-2064227-40) and Washington (WA SOT 602250083).